Description
Nasal Spray Conversion Kits — Because Not Everyone Loves Needles 😌
Some peptides play beautifully in nasal‑spray format, making them a favorite for researchers who prefer zero pokes, zero drama, and maximum convenience. Our XQ Nasal Spray Kits give you everything you need to flip your peptides into spray form quickly, cleanly, and affordably — no scavenger hunt for supplies required.
Each kit includes sterile components, matched bottle sizes, and blank labels so your workflow stays organized and aesthetic. Pick the size that fits your project… or grab the Variety Pack and stay stocked like a pro.
🧪 5 mL Kit
- 2 × Black 5 mL plastic nasal spray bottles
- 1 × 10 mL Bacteriostatic 0.9% Sodium Chloride (Saline) Inj
- funnel
- label
🔵 30 mL Kit
- 1 × Blue 30 mL glass nasal spray bottle
- 1 × 30 mL Bacteriostatic 0.9% Sodium Chloride (Saline) Inj
- funnel
- label
🎯 Variety Pack – the “steal”
- 4 × Black 5 mL plastic nasal spray bottles
- 2 × Blue 30 mL glass nasal spray bottles
- 3 × 30 mL Bacteriostatic 0.9% Sodium Chloride (Saline) Inj
- funnel
- label
💡 XQ Tip
If you want pre‑printed labels, just say the word — we love making your setup look sharp and professional. 💘
⚠️ FOR RESEARCH USE ONLY ⚠️ Peptide Nasal Spray Examples:
| Peptide | Research Focus / Applications | Typical Nasal Concentration | Administration Protocol | Notes & Mechanisms |
| PT-141 | Sexual dysfunction, libido modulation, neural pathways of arousal | 0.1–1 mg/mL | 1–2 sprays per nostril per study session | CNS melanocortin receptor agonist; nasal absorption bypasses GI metabolism |
| Kisspeptin | Reproductive hormone regulation, fertility studies, mood, and social behavior | 0.1–1 mg/mL | 1 spray per nostril 1–2× daily | Stimulates GnRH; crosses the blood-brain barrier via the nasal mucosa |
| Semax | Neuroprotection, cognitive enhancement, and BDNF increase | 0.1% – 1% | 1–4 sprays per nostril daily | Modulates dopamine/serotonin; direct CNS access via olfactory pathways |
| Selank | Anxiety reduction, stress resilience, memory modulation | 0.1–0.5 mg/mL | 1–3 sprays per nostril daily | Stabilizes serotonin; often paired with Semax |
| Oxytocin | Social bonding, PTSD, autism spectrum, and emotional research | 10–24 IU per spray | 1–2 sprays per nostril 1–3× daily | Direct CNS delivery; interacts with PT‑141 in behavioral studies |
| BPC‑157 | Tissue repair, regenerative medicine, and inflammation studies | 0.1–1 mg/mL | 1–2 sprays per nostril daily | Promotes angiogenesis and tissue recovery in preclinical models |
| KPV | Anti-inflammatory, immune modulation | 0.1–1 mg/mL | 1 spray per nostril daily | Synergistic with BPC‑157 in tissue repair research |














Reviews
There are no reviews yet